Trends as of 26/05/2026 at 20:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/05/2026 20:56. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.8 | 0 | 0 | - | 54 | 5.6 | 1019.1 | 0.0 |
| 5 minutes ago | 14.8 | 0 | 0 | N | 54 | 5.6 | 1019.2 | 0.0 |
| 10 minutes ago | 14.8 | 0 | 0 | N | 54 | 5.6 | 1019.2 | 0.0 |
| 15 minutes ago | 14.8 | 0 | 0 | N | 54 | 5.6 | 1019.1 | 0.0 |
| 20 minutes ago | 14.8 | 0 | 0 | N | 54 | 5.6 | 1019.2 | 0.0 |
| 30 minutes ago | 14.7 | 0 | 0 | N | 54 | 5.5 | 1019.2 | 0.0 |
| 45 minutes ago | 14.5 | 0 | 0 | N | 56 | 5.8 | 1019.2 | 0.0 |
| 60 minutes ago | 14.7 | 0 | 0 | N | 54 | 5.5 | 1018.8 | 0.0 |
| 75 minutes ago | 14.9 | 0 | 0 | N | 56 | 6.2 | 1019.2 | 0.0 |
| 90 minutes ago | 15.2 | 0 | 0 | N | 55 | 6.2 | 1019.5 | 0.0 |
| 105 minutes ago | 15.9 | 0 | 0 | N | 52 | 6.1 | 1019.2 | 0.0 |
| 120 minutes ago | 16.8 | 0 | 0 | N | 48 | 5.7 | 1019.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 18/05/2026 05:55 |
| Yest. | 0.0 mm | ||
| Month | 2.8 mm | ||
| Year | 59.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.7 °C at 13:09 | Today | 10.6 °C at 04:26 |
| Yest. | 26.3 °C at 14:45 | Yest. | 10.7 °C at 02:30 |
| Month | 30.6 °C on 12/05/2026 | Month | 3.9 °C on 02/05/2026 |
| Year | 31.6 °C on 16/04/2026 | Year | 3.9 °C on 02/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.6 °C at 13:07 | Today | 10.6 °C at 04:26 |
| Yest. | 26.3 °C at 14:45 | Yest. | 10.7 °C at 02:30 |
| Month | 28.7 °C on 12/05/2026 | Month | 3.9 °C on 02/05/2026 |
| Year | 31.7 °C on 16/04/2026 | Year | 3.9 °C on 02/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1022.3 hPa at 07:23 | Today | 1017.8 hPa at 15:55 |
| Yest. | 1026.5 hPa at 00:01 | Yest. | 1021.4 hPa at 15:33 |
| Month | 1030.9 hPa on 07/05/2026 | Month | 1014.0 hPa on 14/05/2026 |
| Year | 1030.9 hPa on 07/05/2026 | Year | 1008.4 hPa on 20/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 847 W/m2 at 12:44 | Today | 2.3 index at 12:44 |
| Yest. | 617 W/m2 at 12:05 | Yest. | 2.1 index at 12:00 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 19 km/h NNW at 09:58 | |
| Yest. | 19 km/h at 14:33 | |
| Month | 26 km/h on 01/05/2026 | |
| Year | 27 km/h on 20/04/2026 | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
PWS
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links