Trends as of 21/09/2026 at 13:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/09/2026 13:36. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.2 | 2 | 6 | S | 44 | 13.9 | 1019.1 | 0.2 |
| 5 minutes ago | 26.8 | 2 | 6 | SW | 44 | 13.6 | 1019.2 | 0.2 |
| 10 minutes ago | 26.6 | 2 | 10 | NW | 44 | 13.3 | 1019.2 | 0.2 |
| 15 minutes ago | 26.6 | 2 | 10 | WNW | 43 | 13.0 | 1019.4 | 0.2 |
| 20 minutes ago | 26.4 | 2 | 6 | NW | 43 | 12.9 | 1019.5 | 0.2 |
| 30 minutes ago | 26.4 | 2 | 6 | WSW | 44 | 13.2 | 1019.6 | 0.2 |
| 45 minutes ago | 26.1 | 2 | 6 | WNW | 44 | 12.9 | 1019.7 | 0.2 |
| 60 minutes ago | 25.9 | 2 | 5 | NW | 45 | 13.0 | 1020.0 | 0.2 |
| 75 minutes ago | 25.8 | 2 | 5 | SW | 46 | 13.3 | 1020.2 | 0.2 |
| 90 minutes ago | 25.6 | 2 | 6 | NNW | 48 | 13.7 | 1020.4 | 0.2 |
| 105 minutes ago | 24.7 | 2 | 5 | WNW | 49 | 13.2 | 1020.6 | 0.2 |
| 120 minutes ago | 24.8 | 0 | 5 | ENE | 48 | 13.1 | 1020.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/09/2026 02:59 |
| Yest. | 1.2 mm | ||
| Month | 22.8 mm | ||
| Year | 387.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.2 °C at 13:35 | Today | 9.3 °C at 06:29 |
| Yest. | 22.4 °C at 15:48 | Yest. | 11.6 °C at 23:56 |
| Month | 34.2 °C on 16/09/2026 | Month | 8.3 °C on 01/09/2026 |
| Year | 34.2 °C on 16/09/2026 | Year | 0.8 °C on 16/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.3 °C at 13:35 | Today | 9.3 °C at 06:29 |
| Yest. | 22.4 °C at 15:48 | Yest. | 11.6 °C at 23:56 |
| Month | 35.6 °C on 16/09/2026 | Month | 8.3 °C on 01/09/2026 |
| Year | 35.6 °C on 16/09/2026 | Year | 0.8 °C on 16/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.9 hPa at 00:02 | Today | 1019.1 hPa at 13:32 |
| Yest. | 1025.1 hPa at 09:21 | Yest. | 1021.6 hPa at 01:44 |
| Month | 1031.9 hPa on 08/09/2026 | Month | 1010.2 hPa on 18/09/2026 |
| Year | 1037.7 hPa on 23/07/2026 | Year | 997.0 hPa on 31/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 847 W/m2 at 12:09 | Today | 3.7 index at 11:51 |
| Yest. | 1148 W/m2 at 13:47 | Yest. | 3.2 index at 13:47 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h S | |
| Gust | 6 km/h S | |
| WIND GUST HIGHS | ||
| Today | 10 km/h E at 12:10 | |
| Yest. | 11 km/h at 18:02 | |
| Month | 29 km/h on 19/09/2026 | |
| Year | 43 km/h on 31/05/2026 | |
| WIND RUN | ||
| Today | 3.5 km | |
| Yesterday | 13.4 km | |
| Month High | 111.3 km (08 September) | |
| Year High | 211.8 km (31 May) | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links