Trends as of 26/07/2026 at 07:26
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/07/2026 07:26. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.9 | 2 | 5 | NNW | 81 | 7.8 | 1021.4 | 0.0 |
| 5 minutes ago | 10.9 | 2 | 6 | N | 81 | 7.8 | 1021.4 | 0.0 |
| 10 minutes ago | 11.0 | 2 | 8 | NNW | 80 | 7.7 | 1021.4 | 0.0 |
| 15 minutes ago | 11.0 | 2 | 8 | N | 80 | 7.7 | 1021.5 | 0.0 |
| 20 minutes ago | 11.0 | 2 | 5 | NNW | 80 | 7.7 | 1021.4 | 0.0 |
| 30 minutes ago | 11.1 | 2 | 8 | N | 79 | 7.6 | 1021.2 | 0.0 |
| 45 minutes ago | 11.3 | 2 | 8 | N | 77 | 7.4 | 1021.3 | 0.0 |
| 60 minutes ago | 11.6 | 2 | 6 | NNE | 76 | 7.5 | 1021.5 | 0.0 |
| 75 minutes ago | 11.7 | 2 | 5 | NNE | 75 | 7.4 | 1021.6 | 0.0 |
| 90 minutes ago | 11.7 | 2 | 6 | NNW | 74 | 7.2 | 1021.2 | 0.0 |
| 105 minutes ago | 11.7 | 2 | 8 | NNW | 73 | 7.0 | 1021.3 | 0.0 |
| 120 minutes ago | 11.7 | 2 | 6 | NNW | 73 | 7.0 | 1021.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 23/07/2026 07:34 |
| Yest. | 0.0 mm | ||
| Month | 34.2 mm | ||
| Year | 269.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.1 °C at 04:09 | Today | 8.8 °C at 01:44 |
| Yest. | 22.5 °C at 15:16 | Yest. | 7.9 °C at 00:41 |
| Month | 27.4 °C on 15/07/2026 | Month | 3.3 °C on 23/07/2026 |
| Year | 31.6 °C on 16/04/2026 | Year | 0.8 °C on 16/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.1 °C at 04:09 | Today | 8.8 °C at 01:44 |
| Yest. | 22.5 °C at 15:16 | Yest. | 7.9 °C at 00:41 |
| Month | 26.9 °C on 15/07/2026 | Month | 3.3 °C on 23/07/2026 |
| Year | 31.7 °C on 16/04/2026 | Year | 0.8 °C on 16/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.2 hPa at 00:00 | Today | 1021.2 hPa at 05:51 |
| Yest. | 1031.7 hPa at 00:18 | Yest. | 1024.1 hPa at 23:57 |
| Month | 1037.7 hPa on 23/07/2026 | Month | 1013.4 hPa on 17/07/2026 |
| Year | 1037.7 hPa on 23/07/2026 | Year | 997.0 hPa on 31/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 9 W/m2 at 07:23 | Today | 0.0 index at 00:00 |
| Yest. | 629 W/m2 at 12:08 | Yest. | 2.0 index at 12:03 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h NNW | |
| Gust | 5 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 10 km/h N at 06:16 | |
| Yest. | 18 km/h at 11:54 | |
| Month | 21 km/h on 18/07/2026 | |
| Year | 43 km/h on 31/05/2026 | |
| WIND RUN | ||
| Today | 4.4 km | |
| Yesterday | 44.1 km | |
| Month High | 66.2 km (15 July) | |
| Year High | 211.8 km (31 May) | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
PWS
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links