The Vines Weather

16°C
The Vines, Western Australia
Language:  English
Updated10/09/2026 21:44 
 

Trends as of 10/09/2026 at 21:44

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/09/2026 21:44. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 15.8 3 13 ENE 66 9.5 1019.8 0.0
5 minutes ago 15.9 3 13 ENE 66 9.6 1019.8 0.0
10 minutes ago 16.0 3 13 E 66 9.6 1019.8 0.0
15 minutes ago 15.9 3 11 ENE 66 9.5 1019.9 0.0
20 minutes ago 15.8 3 11 ENE 66 9.4 1020.0 0.0
30 minutes ago 15.6 0 5 NE 67 9.4 1020.2 0.0
45 minutes ago 15.4 0 3 NNE 67 9.3 1020.0 0.0
60 minutes ago 15.6 0 3 ENE 67 9.5 1019.6 0.0
75 minutes ago 15.9 0 2 ENE 66 9.6 1019.8 0.0
90 minutes ago 16.4 0 2 ENE 64 9.6 1020.0 0.0
105 minutes ago 16.9 0 2 ENE 63 9.8 1019.9 0.0
120 minutes ago 17.2 0 2 ENE 61 9.6 1019.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 6 days since last rain on 05/09/2026 22:15
Yest. 0.0 mm    
Month  8.0 mm    
Year 373.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 26.2 °C at 14:31 Today 11.8 °C at 06:30
Yest. 22.7 °C at 16:15 Yest. 10.0 °C at 06:16
Month  26.2 °C on 10/09/2026 Month  8.3 °C on 01/09/2026
Year 31.6 °C on 16/04/2026 Year 0.8 °C on 16/06/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 26.2 °C at 14:31 Today 11.8 °C at 06:30
Yest. 22.7 °C at 16:15 Yest. 10.0 °C at 06:16
Month  26.2 °C on 10/09/2026 Month  8.3 °C on 01/09/2026
Year 31.7 °C on 16/04/2026 Year 0.8 °C on 16/06/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1025.7 hPa at 00:46 Today 1019.0 hPa at 16:52
Yest. 1031.8 hPa at 08:17 Yest. 1025.4 hPa at 23:40
Month  1031.9 hPa on 08/09/2026 Month  1013.4 hPa on 04/09/2026
Year  1037.7 hPa on 23/07/2026 Year  997.0 hPa on 31/05/2026
SOLAR HIGHS UV HIGHS
Today 875 W/m2 at 13:13 Today 3.9 index at 11:53
Yest. 1044 W/m2 at 13:52 Yest. 3.7 index at 12:44

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 3 km/h ENE
Gust 13 km/h ENE
WIND GUST HIGHS
Today 18 km/h ESE at 09:35
Yest. 27 km/h at 10:35
Month  27 km/h on 01/09/2026
Year 43 km/h on 31/05/2026
WIND RUN
Today 47.8 km
Yesterday 84.4 km
Month High 111.3 km (08 September)
Year High 211.8 km (31 May)