The Vines Weather

31°C
The Vines, Western Australia
Language:  English
Updated03/04/2026 13:46 
 

Trends as of 03/04/2026 at 13:46

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 13:46. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 31.3 3 10 ENE 44 17.6 1013.3 0.0
5 minutes ago 31.6 5 13 E 42 17.1 1013.3 0.0
10 minutes ago 31.8 5 13 E 43 17.7 1013.4 0.0
15 minutes ago 31.6 5 14 E 45 18.2 1013.5 0.0
20 minutes ago 31.4 6 14 E 46 18.4 1013.5 0.0
30 minutes ago 31.4 6 18 E 44 17.7 1013.7 0.0
45 minutes ago 31.0 3 10 E 46 18.0 1013.9 0.0
60 minutes ago 30.4 6 16 E 46 17.5 1014.3 0.0
75 minutes ago 29.9 5 14 E 47 17.4 1014.3 0.0
90 minutes ago 29.7 6 19 E 49 17.8 1014.5 0.0
105 minutes ago 29.4 6 14 ENE 49 17.6 1014.8 0.0
120 minutes ago 28.8 6 18 E 51 17.7 1014.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 4 days since last rain on 30/03/2026 07:56
Yest. 0.0 mm    
Month  0.0 mm    
Year 40.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 31.8 °C at 13:35 Today 18.1 °C at 06:55
Yest. 31.1 °C at 14:18 Yest. 12.7 °C at 01:57
Month  31.8 °C on 03/04/2026 Month  10.7 °C on 01/04/2026
Year 45.5 °C on 02/02/2026 Year 10.4 °C on 27/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 32.8 °C at 13:32 Today 18.2 °C at 06:35
Yest. 30.0 °C at 14:16 Yest. 12.7 °C at 01:57
Month  32.8 °C on 03/04/2026 Month  10.7 °C on 01/04/2026
Year 44.2 °C on 02/02/2026 Year 10.4 °C on 27/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1016.6 hPa at 00:00 Today 1013.2 hPa at 13:44
Yest. 1019.5 hPa at 08:25 Yest. 1015.2 hPa at 16:21
Month  1021.1 hPa on 01/04/2026 Month  1013.2 hPa on 03/04/2026
Year  1021.1 hPa on 01/04/2026 Year  1000.6 hPa on 28/03/2026
SOLAR HIGHS UV HIGHS
Today 911 W/m2 at 13:29 Today 4.1 index at 12:09
Yest. 816 W/m2 at 11:59 Yest. 3.9 index at 11:44

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 km/h ENE
Gust 10 km/h ENE
WIND GUST HIGHS
Today 24 km/h ENE at 09:35
Yest. 26 km/h at 22:49
Month  26 km/h on 02/04/2026
Year 45 km/h on 27/03/2026